Check here for known service issues and any problems we're working on.
| Service | Status | Additional Information | |
| DataCentre Facilities | |||
|
|
Melbourne DC1 | No known issues | N/A |
|
|
Melbourne DC2 | No known issues | N/A |
|
|
Melbourne DC3 | No known issues | N/A |
|
|
Melbourne DC4 | No known issues | N/A |
|
|
Sydney DC1 | No known issues | N/A |
|
|
Darwin DC1 | No known issues | N/A |
|
|
Perth DC1 | No known issues | N/A |
|
|
Auckland DC1 | No known issues | N/A |
| Backup Platform | |||
|
|
Backup Robot Melbourne DC2 | No known issues | N/A |
|
|
Backup Robot Melbourne DC4 | No known issues | N/A |
| DNS Cluster | |||
|
|
DNS Cluster AU | No known issues | N/A |
|
|
DNS Cluster NZ | No known issues | N/A |
|
|
DNS Cluster US | No known issues | N/A |
| Application Hosting | |||
|
|
Application Server Platform - Windows | No known issues | N/A |
|
|
Application Server Platform - UNIX | No known issues | N/A |
|
|
Shared Hosting - Windows | No known issues | N/A |
|
|
Shared Hosting - Linux (cPanel) | No known issues | N/A |
| Hosted Services | |||
|
|
Hosted Microsoft Exchange AU | No known issues | N/A |
|
|
Hosted Microsoft Exchange NZ | No known issues | N/A |
|
|
Hosted Telephony AU | No known issues | N/A |
|
|
Hosted Telephony NZ | No known issues | N/A |
| Cloud Platform | |||
|
|
cloud01 Cluster Member | No known issues | N/A |
|
|
cloud04 Cluster Member | No known issues | N/A |
|
|
cloud05 Cluster Member | No known issues | N/A |
|
|
cloud06 Cluster Member | No known issues | N/A |
|
|
cloud07 Cluster Member | No known issues | N/A |
| SAN Storage | |||
|
|
Private Storage Network | No known issues | N/A |
|
|
Primary Storage Unit | No known issues | N/A |
|
|
Secondary Storage Mirror | No known issues | N/A |
| Message Spam and Virus Filtering | |||
|
|
Mail Filter 05 | No known issues | N/A |
|
|
Mail Filter 08 | No known issues | N/A |
|
|
Mail Filter 30e | No known issues | N/A |
|
|
Mail Filter 30w | No known issues | N/A |
|
|
Mail Filter 44 | No known issues | N/A |
| Remote Access | |||
|
|
VPN Access Platform | No known issues | N/A |
|
|
Private Network Melbourne DC2 | No known issues | N/A |
|
|
Private Network Melbourne DC4 | No known issues | N/A |
|
|
Private Network Darwin DC1 | No known issues | N/A |
| Monitoring and Support | |||
|
|
monitor02 Melbourne DC4 | No known issues | N/A |
|
|
monitor03 Auckland DC1 | No known issues | N/A |
|
|
HelpDesk System Melbourne DC4 | No known issues | N/A |
|
|
HelpDesk System Auckland DC1 | No known issues | N/A |
| Scheduled Maintenance |
| Full - Tuesday, Thursday each week, 23:00 - 04:00 AEDT |
| Minor - Sunday each week 23:00 AEDT |
| Need Help? If your service is not working correctly, please contact our Helpdesk and open a support ticket. For any known issues (as shown above) we will endeavour to restore services as quickly as possible. |
About My Hosted Exchange
Our organisation is customer focused with Expert Local Support.
